Jongkong Emas
| | | ![]() | |
| Metal | Au | Au | Au | Au |
| Berat (g) | 20 | 50 | 100 | 500 |
| Saiz (L x P, mm) | 16 x 25 | 24 x 37 | 35 x 54 | 50 x 80 |
| Ketebalan (mm) | 3 | 3.5 | 3 | 6 |
| Ketulenan | 999.9 | 999.9 | 999.9 | 999.9 |
Syiling Emas
| ||||
| Metal | Au | |||
| Berat (g) | 50 | |||
| Diameter (mm) | 38 | |||
| Ketebalan (mm) | 3 | |||
| Ketulenan | 999.9 |
Syiling Dinar Emas
| | | ||
| Metal | Au | Au | Au | |
| Berat (g) | 4.25 | 21.25 | 42.50 | |
| Diameter (mm) | 18 | 32 | 38 | |
| Ketebalan (mm) | 0.72 | 1.50 | 2.18 | |
| Ketulenan | 916 | 916 | 916 |
Jongkong Perak
| ||||
| Metal | Ag | |||
| Berat (g) | 1000 | |||
| Saiz (L x P, mm) | - | |||
| Ketebalan (mm) | - | |||
| Ketulenan | 999 |
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/images/quotes_7a.gif)
